Garmin
Join the Club for 10% off your first order
Sign up nowSKU: 753759325503
Found a better price?
Ask for a price match — our team will do their best to match or beat it. Learn more
14-day returns on unused gearEquipped with large, clear, easily readable touchscreen displays, these multifaceted chartplotters offer a range of advanced fishfinding tools. The ECHOMAP Ultra 2 series allows for the use of LiveScope live-scanning sonar products (transducers sold separately). Some models also include a GT56 transducer with Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü™ and SideVü™ scanning sonars, providing photo-like images of the underwater environment. High-contrast vivid color palettes make it easy to distinguish targets and structures. Enjoy unmatched coverage and detail. Certain units are equipped with built-in Garmin Navionics+ mapping, which comes with a 1-year subscription for daily updates, depth range shading, and more. Add a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery, and more.
Includes:
- ECHOMAP Ultra 105sv
- GT56UHD-TM transducer
- Charging/data cable
- Bail Mount With Quick Release Cradle
- Protective sun cover
- Hardware
- Documentation
Get improved position accuracy with multi-band GPS
Connect to heading sensors, autopilots, Fusion-Link™ audio systems and more.
Pair with the free smart-device app for software updates, screen recording, Garmin Quickdraw community data and more.
Wirelessly connect to your Force trolling motor to navigate to waypoints, draw and follow routes, and more.
The quick-disconnect bail mount lets you quickly install and remove your unit.
| Dimension | 29.5 x 19.5 x 9.8 cm (11.6″ x 7.7″ x 3.9″) |
|---|---|
| Weight | 1.8 kg (4 lbs) |
| Water Rating | IPX7 |
| Touchscreen | Yes |
| Display Type | WXGA, IPS |
| Display Size | 21.7 x 13.6 cm; 21.7 cm diagonal (8.5″ x 5.4″; 10″ diagonal) |
| Display Resolution | 1280 x 800 pixels |
| Mounting Options | Bail or flush |
| Input | Touchscreen with Keyed Assist |
| Accepts Data Cards | 2 microSD Cards |
|---|---|
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| Supports WAAS | Yes |
|
Supports multi-bandmulti-constellation GPS |
Yes |
| Built-in Auto Guidance+ | Yes |
|---|---|
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Tide tables | Yes (see Additional) |
| BlueChart g3 | Yes |
|---|---|
| BlueChart g3 Vision | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| AIS | Yes |
|---|---|
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain Mobile Planning Compatible | Yes |
| Sailing Features | Yes |
| POWER INPUT | 9 to 18 Vdc |
|---|---|
| Typical current draw at 12 Vdc | 2.3 A |
| Maximum current draw at 12 Vdc | 5 A |
| Maximum power usage at 10 Vdc | 34 W |
| Displays sonar | Yes |
|---|---|
| Power output | 600 W |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| NMEA 2000® ports | 1 |
|---|---|
| Garmin Marine Network Ports | 2 (large connector) |
| 12-pin transducer ports | 12-pin scanning sonar |
| ANT+ (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| SKU | 753759325503 |
| Brand | Garmin |
| Type | Fish Finders & Sounders |
| Tags | Boating, Boating: Marine Electronics, notbulky |
Free standard shipping on orders over $300 within Australia*. Orders are dispatched within 1–2 business days from our warehouse.
Express shipping and in-store click & collect are also available at checkout.
*Terms and conditions apply.

Garmin Echomap UHD2 65SV with GT54UHD-TM Transducer Fishfinder Sounder 010-02682-20
$1,232.15

Garmin Echomap Ultra 2 125SV GN+ GT56 Fish Finder Sounder
$3,399.10

Garmin Echomap Ultra 2 165sv Chartplotter Sounder
$4,632.20

Garmin GPSMAP 1253XSV GN+ Fish Finder Sounder
$3,653.70

Garmin GPSMAP 1653XSV GN+ Fish Finder Sounder
$5,014.10

Garmin Striker Vivid 7SV 7" Fish Finder with GPS
$746.70

Garmin Striker Plus 4" Fish Finder with GPS
$236.55

Garmin Echomap Ultra 2 165SV 16" Sounder Combo
$5,098.65